Welcome to CoinPriceIQ | Bitcoin Price & Cryptocurrency Info | May 28th 2023 17:26 UTC
# Symbol Price Price Δ
(24 hr)
Trade Full Name Volume
(24 hr)
Volume Δ
(24 hr)
Market Cap Circulating Supply Chart
1    BNB $286.20 + 1.7% Buy / Sell Binance Coin $1,327,045,834 + 1% $46,729,649,673 163,276,975 BNB
2    FTT $24.26 +0.8% Buy / Sell FTX Token $70,655,428 -4% $4,655,236,202 191,909,244 FTT
3    LEO $4.57 + 10.3% Buy / Sell UNUS SED LEO $2,307,240 + 24% $4,268,764,475 933,840,821 LEO
4    OKB $16.08 + 2.8% Buy / Sell OKEx Utility Token $25,822,598 + 57% $4,045,456,469 251,627,612 OKB
5    CRO $0.1110 +0.4% Buy / Sell Crypto.com Chain $39,826,887 + 6% $2,803,904,121 25,263,013,692 CRO
6    KCS $9.25 +0.6% Buy / Sell KuCoin Shares $2,084,342 -2% $904,119,322 97,724,483 KCS
7    HT $4.45 + 1.0% Buy / Sell Huobi Token $9,908,105 -9% $583,521,268 130,991,704 HT
8    ZRX $1.07 + 47.4% Buy / Sell 0x $1,432,590,765 + 2386% $910,886,895 847,496,055 ZRX
9    LRC $0.3090 + 7.2% Buy / Sell Loopring $51,748,248 -12% $413,759,876 1,338,996,537 LRC
10    ONE $0.0394 +0.5% Buy / Sell Harmony $129,990,751 -19% $480,456,068 12,179,228,256 ONE
11    BNT $2.30 -3.2% Buy / Sell Bancor $8,805,086 -79% $602,887,319 261,690,905 BNT
12    BTMX $0.4235 -2.4% Buy / Sell Bitmax Token $10,563 -79% $315,006,575 743,798,994 BTMX
13    IDEX $0.1599 -2.7% Buy / Sell IDEX $12,608,482 -60% $101,962,091 637,710,204 IDEX
14    BTS $0.0211 -3.6% Buy / Sell BitShares $6,165,179 -3% $57,136,420 2,710,195,992 BTS
15    BMX $0.3073 + 1.9% Buy / Sell BitMart Token $2,570,595 -5% $54,119,365 176,130,087 BMX
16    LCX $0.0928 -0.1% Buy / Sell LCX $908,223 -72% $52,135,249 561,782,429 LCX
17    COS $0.0143 -0.6% Buy / Sell Contentos $4,187,105 + 38% $49,045,506 3,425,816,938 COS
18    OAX $0.0979 -3.0% Buy / Sell OAX $233,365 + 85% $5,645,470 57,654,830 OAX
19    OCE $0.0010 + 4.6% Buy / Sell OceanEX Token $4,755 + 10% $3,364,161 3,327,585,182 OCE
20    FYP $0.0663 -3.4% Buy / Sell FlypMe $43 -99% $1,122,660 16,932,115 FYP
21    KRB $0.0845 -20.0% Buy / Sell Karbo $209 + 104% $791,452 9,366,635 KRB
22    DGTX $0.0007 -22.1% Buy / Sell Digitex Futures $200,601 + 19% $633,158 853,250,000 DGTX
23    ESH $0.0132 -5.5% Buy / Sell Switch $104,918 -10% $152,323 11,522,675 ESH
24    TCASH $0.0036 -4.2% Buy / Sell TCASH $3,299 + 39% $127,605 35,926,580 TCASH
25    LRN $0.0147 -3.1% Buy / Sell Loopring $14,732 + 28% $0 0 LRN
26    VALOR $0.0104 -2.0% Buy / Sell Valor Token $101 + 1582% $0 0 VALOR
27    SWTH $0.0120 -3.9% Buy / Sell Switcheo $82 + 82% $0 0 SWTH
28    CDL $0.0078 -3.4% Buy / Sell CDL Token $19 -78% $0 0 CDL
29    EDO $0.5800 0.0% Buy / Sell Eidoo $14 -71% $0 0 EDO
30    BZ $0.1599 0.0% Buy / Sell Bit-Z Token $0 0% $20,501,865 128,179,389 BZ
31    TDX $0.0611 0.0% Buy / Sell Tidex Token $0 0% $610,759 10,001,051 TDX
32    DEEX $0.0012 0.0% Buy / Sell Deex $0 0% $58,452 48,674,187 DEEX
33    IDXM $6.44 0.0% Buy / Sell IDEX Membership $0 0% $12,883 2,000 IDXM
34    GIC $0.0002 0.0% Buy / Sell Giant $0 0% $4,583 19,692,104 GIC
35    CNB $0.0000 0.0% Buy / Sell Coinsbit Token $0 0% $0 0 CNB
36    CATT $0.0000 0.0% Buy / Sell Catex Token $0 0% $0 0 CATT
37    KNC $7.37 0.0% Buy / Sell Kyber Network $0 0% $0 0 KNC
38    BXY $0.0017 0.0% Buy / Sell Beaxy $0 0% $0 0 BXY
39    XBX $0.0070 0.0% Buy / Sell Bitex Global XBX Coin $0 0% $0 0 XBX
40    DTR $0.0150 0.0% Buy / Sell Dynamic Trading Rights $0 0% $0 0 DTR
41    BF $0.0100 0.0% Buy / Sell Bitforex Token $0 0% $0 0 BF
42    LKK $0.0096 0.0% Buy / Sell Lykke $0 0% $0 0 LKK
43    BIR $0.2903 0.0% Buy / Sell Birake $0 0% $0 0 BIR
44    SXUT $0.0587 0.0% Buy / Sell Spectre U-Token $0 0% $0 0 SXUT
45    CRD $2.57 0.0% Buy / Sell CryptalDash $0 0% $0 0 CRD
46    HPT $0.5673 0.0% Buy / Sell Huobi Pool Token $0 0% $0 0 HPT
47    NEXT $0.0000 0.0% Buy / Sell NEXT.exchange $0 0% $0 0 NEXT
48    NEC $0.0000 0.0% Buy / Sell Nectar $0 0% $0 0 NEC
49    NOW $0.0000 0.0% Buy / Sell ChangeNOW $0 0% $0 0 NOW
50    LION $0.0000 0.0% Buy / Sell CoinLion $0 0% $0 0 LION
51    NEX $0.0000 0.0% Buy / Sell Nash Exchange $0 0% $0 0 NEX
52    MOR $0.0000 0.0% Buy / Sell MorCrypto Coin $0 0% $0 0 MOR
53    DEX $0.0001 0.0% Buy / Sell DEX $0 0% $0 0 DEX
54    BPT $0.0000 0.0% Buy / Sell Blockport $0 0% $0 0 BPT
55    TKP $0.0675 0.0% Buy / Sell TOKPIE $0 0% $0 0 TKP
56    FAT $0.0001 0.0% Buy / Sell Fatcoin $0 0% $0 0 FAT
57    LEV $0.0000 0.0% Buy / Sell LeverJ $0 0% $0 0 LEV
58    AST $0.0000 0.0% Buy / Sell AirSwap $0 0% $0 0 AST
59    LCS $0.0000 0.0% Buy / Sell LocalCoinSwap $0 0% $0 0 LCS
60    B2B $0.4637 0.0% Buy / Sell B2BX $0 0% $7,549,989 16,282,880 B2B
61    BQQQ $0.0000 0.0% Buy / Sell Bitsdaq Token $0 0% $87,059 2,987,316,582 BQQQ
62    ABX $0.0008 0.0% Buy / Sell Arbidex $0 0% $15,872 20,101,353 ABX
63    OBITS $0.0025 0.0% Buy / Sell OBITS $0 0% $8,176 3,211,566 OBITS
64    ZB $0.0055 0.0% Buy / Sell ZB $0 0% $0 0 ZB
65    XT $0.0004 0.0% Buy / Sell X Token $0 0% $0 0 XT
66    BFX $0.0002 0.0% Buy / Sell BFX COIN $0 0% $0 0 BFX
67    CEN $0.0066 0.0% Buy / Sell Centaure $0 0% $0 0 CEN
68    XBASE $0.0000 0.0% Buy / Sell Eterbase Coin $0 0% $0 0 XBASE
69    TCH $0.0002 0.0% Buy / Sell Thorecash $0 0% $0 0 TCH
70    NET $0.5703 0.0% Buy / Sell NetCoin $0 0% $0 0 NET
71    BTR $0.1059 0.0% Buy / Sell Bitrue Coin $0 0% $0 0 BTR

Exchange Tokens Price, Cryptocurrency Charts, Market Info, Coin Data