Welcome to CoinPriceIQ | Bitcoin Price & Cryptocurrency Info | May 28th 2023 16:24 UTC
# Symbol Price Price Δ
(24 hr)
Trade Full Name Volume
(24 hr)
Volume Δ
(24 hr)
Market Cap Circulating Supply Chart
1    BNB $286.20 + 1.7% Buy / Sell Binance Coin $1,327,045,834 + 1% $46,729,649,673 163,276,975 BNB
2    ATOM $12.93 +0.0% Buy / Sell Cosmos $675,930,451 -14% $3,782,477,382 292,586,164 ATOM
3    XLM $0.1152 + 5.9% Buy / Sell Stellar $279,499,124 + 67% $2,934,407,451 25,481,026,905 XLM
4    ALGO $0.3582 + 3.4% Buy / Sell Algorand $318,894,788 -24% $2,483,071,505 6,931,156,486 ALGO
5    NEO $8.85 + 3.0% Buy / Sell NEO $49,855,624 + 1% $623,899,299 70,530,000 NEO
6    RUNE $1.59 + 1.2% Buy / Sell Thorchain $95,002,165 -9% $477,396,822 300,700,561 RUNE
7    DASH $42.26 + 1.7% Buy / Sell Dash $88,046,505 + 1% $462,231,015 10,937,207 DASH
8    RPL $24.24 +0.7% Buy / Sell Rocket Pool $696,004 -74% $456,354,564 18,829,393 RPL
9    COMP $61.62 + 1.7% Buy / Sell Compound $68,466,447 -28% $422,497,565 6,856,086 COMP
10    WAVES $4.17 -4.7% Buy / Sell Waves $84,044,140 0% $416,691,855 100,000,000 WAVES
11    DCR $28.90 + 20.7% Buy / Sell Decred $5,403,781 + 42% $415,210,395 14,367,322 DCR
12    QTUM $4.66 -3.0% Buy / Sell Qtum $256,323,222 -37% $486,206,683 104,267,057 QTUM
13    XWC $0.5581 +0.2% Buy / Sell WhiteCoin $8,306,555 -5% $533,078,781 955,138,705 XWC
14    ONT $0.5517 -2.2% Buy / Sell Ontology $52,475,228 -21% $482,882,896 875,249,524 ONT
15    CTC $1.14 -2.5% Buy / Sell Credit Tag Chain $6,473,974 -16% $235,680,568 207,154,279 CTC
16    DIVI $0.0678 -0.9% Buy / Sell Divi $234,024 -9% $187,445,821 2,765,500,564 DIVI
17    OXT $0.2457 -0.4% Buy / Sell Orchid Protocol $12,352,482 -54% $145,343,970 591,544,729 OXT
18    BDX $0.0769 +0.2% Buy / Sell Beldex $671,512 + 9% $115,386,650 1,500,000,000 BDX
19    WAN $0.3714 -1.4% Buy / Sell Wanchain $2,516,695 -39% $71,716,003 193,112,563 WAN
20    KMD $0.4881 -2.8% Buy / Sell Komodo $1,156,512 -29% $63,723,204 130,549,440 KMD
21    RADS $4.15 0.0% Buy / Sell Radium $0 0% $17,427,654 4,197,611 RADS
22    FSN $0.5778 -4.9% Buy / Sell Fusion $746,402 -41% $41,036,904 71,026,424 FSN
23    UPP $0.1127 -2.5% Buy / Sell Sentinel Protocol $1,814,131 -51% $36,968,588 328,093,657 UPP
24    VSYS $0.0125 +0.6% Buy / Sell V Systems $2,263,010 -7% $31,358,426 2,501,179,352 VSYS
25    WICC $0.1366 -1.3% Buy / Sell WaykiChain $1,702,080 + 14% $28,684,577 210,000,000 WICC
26    RDD $0.0006 -1.5% Buy / Sell ReddCoin $48,352 + 40% $19,806,193 30,800,263,607 RDD
27    STRAT $0.1404 -5.0% Buy / Sell Stratis $3 -97% $18,874,457 134,472,789 STRAT
28    PIVX $0.2588 -5.7% Buy / Sell PIVX $187,716 + 115% $17,727,385 68,486,726 PIVX
29    MHC $0.0049 -2.1% Buy / Sell #MetaHash $256,425 -1% $15,984,442 3,229,822,972 MHC
30    ZANO $0.9809 -10.9% Buy / Sell Zano $29,209 -51% $12,840,726 13,090,593 ZANO
31    NAV $0.1304 -7.2% Buy / Sell NAV Coin $331,384 + 1165% $9,513,611 72,965,546 NAV
32    VITAE $0.3702 -3.4% Buy / Sell Vitae $4,959 + 242% $9,236,497 24,951,286 VITAE
33    NEBL $0.4413 -6.3% Buy / Sell Neblio $131,982 + 144% $8,388,824 19,007,682 NEBL
34    XSN $0.0462 -7.5% Buy / Sell Stakenet $7,418 -19% $5,777,755 124,964,956 XSN
35    MRX $0.0002 -15.0% Buy / Sell Metrix Coin $10,376 -64% $3,480,767 17,028,788,885 MRX
36    HTML $0.0001 + 12.6% Buy / Sell HTMLCOIN $3,587 -42% $2,664,346 53,400,114,655 HTML
37    TELOS $0.0079 -7.7% Buy / Sell Teloscoin $156 + 171% $1,521,416 192,952,232 TELOS
38    IONC $0.0035 + 1.3% Buy / Sell IONChain $2,406 + 10% $1,486,992 427,711,895 IONC
39    D $0.1723 -3.6% Buy / Sell Denarius $88 -74% $1,312,470 7,615,352 D
40    OST $0.0014 -5.6% Buy / Sell Simple Token $24,467 + 15% $949,817 691,519,032 OST
41    VIPS $0.0000 + 6.5% Buy / Sell VIPSTARCOIN $1 -36% $672,415 64,636,648,231 VIPS
42    OK $0.0079 -3.7% Buy / Sell OKCash $757 -45% $664,765 84,464,375 OK
43    PHR $0.0277 -11.3% Buy / Sell Phore $3,189 + 186% $513,076 18,542,244 PHR
44    BITG $0.0298 -1.9% Buy / Sell BitGreen $201 -53% $387,250 12,998,021 BITG
45    ABBC $0.1196 -2.4% Buy / Sell ABBC Coin $22,982,046 -21% $0 0 ABBC
46    PCX $1.51 + 2.6% Buy / Sell ChainX $963,978 -20% $0 0 PCX
47    NYE $7.61 -5.2% Buy / Sell NewYork Exchange $782,574 + 41% $0 0 NYE
48    PAI $1.00 -0.0% Buy / Sell Project PAI $228,822 -49% $0 0 PAI
49    NXS $0.2702 -5.3% Buy / Sell Nexus $159,073 + 395% $0 0 NXS
50    OBSR $0.0036 -4.8% Buy / Sell OBSERVER Coin $123,611 -78% $0 0 OBSR
51    PERL $0.0408 -2.2% Buy / Sell Perlin $10,618 + 262% $0 0 PERL
52    NSD $0.0024 -0.8% Buy / Sell Nasdacoin $6,154 -11% $0 0 NSD
53    UCA $0.0005 + 5.7% Buy / Sell UCA $4,246 -5% $0 0 UCA
54    IOC $0.0522 -10.5% Buy / Sell I/O Coin $3,275 + 762% $0 0 IOC
55    NXT $0.0000 -2.6% Buy / Sell Nxt $2,205 + 131% $0 0 NXT
56    PART $0.0132 + 1.1% Buy / Sell Particl $622 + 357% $0 0 PART
57    DEV $0.0100 + 88.5% Buy / Sell Deviant Coin $300 -37% $0 0 DEV
58    BONO $0.9781 -3.5% Buy / Sell Bonorum Coin $36 -9% $0 0 BONO
59    ACT $0.0276 -0.2% Buy / Sell Achain $24 -59% $0 0 ACT
60    COLX $0.0001 +0.2% Buy / Sell ColossusXT $0 -94% $0 0 COLX
61    SONO $0.0552 +0.1% Buy / Sell SONO $0 -78% $0 0 SONO
62    LRG $0.2793 +0.1% Buy / Sell Largo Coin $0 -100% $0 0 LRG
63    EMC $0.1238 0.0% Buy / Sell Emercoin $0 0% $27,538,541 222,387,507 EMC
64    RBY $0.6816 0.0% Buy / Sell Rubycoin $0 0% $18,814,145 27,601,562 RBY
65    XLQ $0.0073 0.0% Buy / Sell ALQO $0 0% $396,719 54,570,199 XLQ
66    TPAY $0.0111 0.0% Buy / Sell TokenPay $0 0% $0 0 TPAY
67    NPC $0.0000 0.0% Buy / Sell NPCcoin $0 0% $0 0 NPC
68    MIDAS $2.94 0.0% Buy / Sell Midas $0 0% $0 0 MIDAS
69    NANO $5.42 0.0% Buy / Sell Nano $0 0% $0 0 NANO
70    PCN $0.0000 0.0% Buy / Sell Peepcoin $0 0% $0 0 PCN
71    TFUEL $0.0000 0.0% Buy / Sell Theta Fuel $0 0% $0 0 TFUEL
72    GHOST $0.0000 0.0% Buy / Sell GHOSTPRISM $0 0% $0 0 GHOST
73    XST $0.2377 0.0% Buy / Sell Stealthcoin $0 0% $0 0 XST
74    BLK $0.0003 0.0% Buy / Sell BlackCoin $0 0% $0 0 BLK
75    MINT $0.0513 0.0% Buy / Sell Mintcoin $0 0% $0 0 MINT
76    SMART $0.0000 0.0% Buy / Sell SmartCash $0 0% $0 0 SMART
77    WCC $0.0000 0.0% Buy / Sell Wincash Coin $0 0% $0 0 WCC
78    BTC2 $0.0000 0.0% Buy / Sell Bitcoin 2 $0 0% $0 0 BTC2
79    ECA $0.0000 0.0% Buy / Sell Electra $0 0% $0 0 ECA
80    PPC $0.0000 0.0% Buy / Sell Peercoin $0 0% $0 0 PPC
81    FCT $0.0000 0.0% Buy / Sell Factom $0 0% $0 0 FCT
82    LOKI $0.0000 0.0% Buy / Sell Loki Network $0 0% $0 0 LOKI
83    POT $0.0000 0.0% Buy / Sell PotCoin $0 0% $0 0 POT
84    BPC $0.0001 0.0% Buy / Sell Bitparkcoin $0 0% $0 0 BPC
85    FLASH $0.0000 0.0% Buy / Sell Flash $0 0% $0 0 FLASH
86    LBTC $0.0002 0.0% Buy / Sell Lightning Bitcoin $0 0% $32,136 136,198,390 LBTC
87    HC $0.0002 0.0% Buy / Sell HyperCash $0 0% $1,312 7,637,958 HC
88    XNC $0.3745 0.0% Buy / Sell EXNCE $0 0% $0 0 XNC
89    SCC $0.0002 0.0% Buy / Sell StockChain $0 0% $0 0 SCC
90    BOS $0.1192 0.0% Buy / Sell BOScoin $0 0% $0 0 BOS

Proof of Stake POS Coins Prices, Cryptocurrency Charts, Market Info, Exchange Data