Welcome to CoinPriceIQ | Bitcoin Price & Cryptocurrency Info | October 3rd 2023 15:08 UTC
# Symbol Price Price Δ
(24 hr)
Trade Full Name Volume
(24 hr)
Volume Δ
(24 hr)
Market Cap Circulating Supply Chart
1    BTC $19,518.04 +0.4% Buy / Sell Bitcoin $76,362,162,682 -8% $374,056,597,015 19,164,662 BTC
2    ETH $1,339.24 +0.2% Buy / Sell Ethereum $25,090,408,380 -7% $164,177,726,711 122,589,969 ETH
3    DOGE $0.0607 +0.6% Buy / Sell Dogecoin $463,973,178 -5% $8,049,250,927 132,670,764,300 DOGE
4    LTC $53.59 -0.2% Buy / Sell Litecoin $533,658,409 -5% $3,819,677,619 71,281,008 LTC
5    ETC $27.80 +0.6% Buy / Sell Ethereum Classic $663,953,693 + 1% $3,811,980,280 137,132,560 ETC
6    XMR $150.03 + 1.6% Buy / Sell Monero $119,788,480 -4% $2,727,690,182 18,181,072 XMR
7    BCH $116.95 -0.2% Buy / Sell Bitcoin Cash $895,863,377 + 1% $2,243,956,831 19,187,694 BCH
8    BSV $49.37 -0.6% Buy / Sell Bitcoin SV $31,912,432 -4% $947,030,572 19,183,758 BSV
9    ZEC $56.32 + 1.2% Buy / Sell Zcash $98,640,043 -2% $724,650,030 12,866,581 ZEC
10    DASH $42.26 + 1.7% Buy / Sell Dash $88,046,505 + 1% $462,231,015 10,937,207 DASH
11    COMP $61.62 + 1.7% Buy / Sell Compound $68,466,447 -28% $422,497,565 6,856,086 COMP
12    RVN $0.0357 -4.2% Buy / Sell RavenCoin $321,855,355 + 82% $418,411,790 11,721,185,546 RVN
13    DCR $28.90 + 20.7% Buy / Sell Decred $5,403,781 + 42% $415,210,395 14,367,322 DCR
14    BTG $24.83 + 3.3% Buy / Sell Bitcoin Gold $12,910,326 -26% $434,868,927 17,513,924 BTG
15    SC $0.0088 -4.0% Buy / Sell Siacoin $31,476,008 + 22% $439,867,130 50,245,215,000 SC
16    SYS $0.5755 + 2.2% Buy / Sell Syscoin $15,193,629 -4% $364,875,068 634,052,259 SYS
17    DGB $0.0193 -4.7% Buy / Sell DigiByte $12,452,658 -5% $292,968,059 15,142,787,504 DGB
18    ARRR $1.13 -1.5% Buy / Sell Pirate Chain $272,805 -18% $215,489,608 190,622,198 ARRR
19    MIR $1.22 -4.0% Buy / Sell MIR COIN $10,974,105 -36% $174,876,163 143,294,273 MIR
20    XVG $0.0097 -4.2% Buy / Sell Verge $4,346,053 -12% $160,795,415 16,498,936,538 XVG
21    MWC $13.24 + 7.2% Buy / Sell MimbleWimbleCoin $141,888 + 4% $143,295,206 10,821,757 MWC
22    DERO $12.61 -0.3% Buy / Sell Dero $428,766 -53% $141,557,698 11,225,378 DERO
23    BCD $0.6239 -3.2% Buy / Sell Bitcoin Diamond $4,359,976 -62% $117,391,854 188,156,898 BCD
24    BDX $0.0769 +0.2% Buy / Sell Beldex $671,512 + 9% $115,386,650 1,500,000,000 BDX
25    HNS $0.1947 -1.4% Buy / Sell Handshake $1,148,635 -4% $91,668,806 470,807,566 HNS
26    KMD $0.4881 -2.8% Buy / Sell Komodo $1,156,512 -29% $63,723,204 130,549,440 KMD
27    GRS $0.5872 -2.5% Buy / Sell Groestlcoin $3,419,820 -47% $46,714,621 79,559,124 GRS
28    NRG $0.8816 -5.5% Buy / Sell Energi $480,708 + 44% $44,563,840 50,550,228 NRG
29    XZC $3.28 -4.7% Buy / Sell Zcoin $1,708 + 157% $42,505,960 12,964,800 XZC
30    CSC $0.0010 -1.5% Buy / Sell Casinocoin $13,013 -21% $38,604,203 39,999,535,032 CSC
31    BEAM $0.3531 +0.8% Buy / Sell BEAM $4,703,917 -37% $38,432,851 108,843,840 BEAM
32    POLIS $1.68 -4.5% Buy / Sell Polis $2,942,426 -27% $36,378,837 21,600,000 POLIS
33    XCP $12.71 -4.5% Buy / Sell Counterparty $85,379 -23% $33,133,206 2,606,593 XCP
34    XHV $2.10 -3.9% Buy / Sell Haven Protocol $199,738 -20% $30,524,271 14,534,223 XHV
35    NIM $0.0028 -1.4% Buy / Sell Nimiq $932,137 -10% $24,990,207 9,007,415,804 NIM
36    QRL $0.2876 -8.0% Buy / Sell Quantum Resistant Ledger $59,246 -19% $21,874,012 76,046,803 QRL
37    GRIN $0.1596 -8.3% Buy / Sell Grin $2,326,382 -70% $15,707,469 98,447,220 GRIN
38    ZEL $0.1585 -0.2% Buy / Sell ZelCash $10,916 + 57% $23,557,519 148,611,913 ZEL
39    ZANO $0.9809 -10.9% Buy / Sell Zano $29,209 -51% $12,840,726 13,090,593 ZANO
40    ETP $0.1150 -2.0% Buy / Sell Metaverse ETP $18,668 -68% $9,408,352 81,827,352 ETP
41    VITAE $0.3702 -3.4% Buy / Sell Vitae $4,959 + 242% $9,236,497 24,951,286 VITAE
42    NLG $0.0090 -3.4% Buy / Sell Gulden $4,220 -31% $5,077,630 561,143,483 NLG
43    ADK $0.1631 -44.9% Buy / Sell Aidos Kuneen $22,948 0% $4,077,163 25,000,000 ADK
44    QRK $0.0096 -8.7% Buy / Sell Quark $42,936 + 242% $2,683,835 278,410,113 QRK
45    HTML $0.0001 + 12.6% Buy / Sell HTMLCOIN $3,587 -42% $2,664,346 53,400,114,655 HTML
46    VIA $0.0987 -2.2% Buy / Sell Viacoin $3,163 -72% $2,287,696 23,174,755 VIA
47    XDN $0.0002 -22.8% Buy / Sell DigitalNote $3,502 + 11% $1,461,412 8,080,258,114 XDN
48    GLEEC $0.0963 -4.9% Buy / Sell Gleec Coin $525,232 -7% $1,264,782 13,133,519 GLEEC
49    TUBE $0.0021 -39.6% Buy / Sell BitTube $511 -53% $693,388 337,128,267 TUBE
50    VIPS $0.0000 + 6.5% Buy / Sell VIPSTARCOIN $1 -36% $672,415 64,636,648,231 VIPS
51    ABBC $0.1196 -2.4% Buy / Sell ABBC Coin $22,982,046 -21% $0 0 ABBC
52    PAI $1.00 -0.0% Buy / Sell Project PAI $228,822 -49% $0 0 PAI
53    EMC2 $0.0202 -15.5% Buy / Sell Einsteinium $22,939 + 40% $0 0 EMC2
54    XMC $0.1956 -2.1% Buy / Sell Monero Classic $21,079 -17% $0 0 XMC
55    LCC $0.0000 -15.8% Buy / Sell Litecoin Cash $16,327 -91% $0 0 LCC
56    TOSC $0.0174 -4.7% Buy / Sell T.OS Coin $17,183 -26% $0 0 TOSC
57    BCN $0.0002 -75.8% Buy / Sell Bytecoin $13,606 -54% $0 0 BCN
58    UNO $0.0239 + 3.9% Buy / Sell Unobtanium $7,115 -7% $0 0 UNO
59    AIB $0.0021 -8.6% Buy / Sell Advanced Integrated Blockchains $3,585 + 125% $0 0 AIB
60    ILC $0.0034 -13.8% Buy / Sell ILCoin $3,213 + 36% $0 0 ILC
61    AEON $0.1852 + 9.1% Buy / Sell Aeon $331 -85% $0 0 AEON
62    BONO $0.9781 -3.5% Buy / Sell Bonorum Coin $36 -9% $0 0 BONO
63    CVCC $0.0008 -35.6% Buy / Sell CryptoVerificationCoin $9 + 8489% $0 0 CVCC
64    IXC $0.1050 0.0% Buy / Sell Ixcoin $0 0% $2,192,862 20,877,953 IXC
65    XAS $0.0020 0.0% Buy / Sell Asch $0 0% $242,781 121,084,967 XAS
66    NPC $0.0000 0.0% Buy / Sell NPCcoin $0 0% $0 0 NPC
67    NMC $1.73 0.0% Buy / Sell NameCoin $0 0% $0 0 NMC
68    PLC $0.0003 0.0% Buy / Sell Polcoin $0 0% $0 0 PLC
69    BTX $1.52 0.0% Buy / Sell Bitcore $0 0% $0 0 BTX
70    FTC $0.0223 0.0% Buy / Sell Feathercoin $0 0% $0 0 FTC
71    LBC $0.0200 0.0% Buy / Sell LBRY Credits $0 0% $0 0 LBC
72    MINT $0.0513 0.0% Buy / Sell Mintcoin $0 0% $0 0 MINT
73    MBC $0.0000 0.0% Buy / Sell MasterBit $0 0% $0 0 MBC
74    GAME $0.0000 0.0% Buy / Sell GameCredits $0 0% $0 0 GAME
75    UBQ $0.0000 0.0% Buy / Sell Ubiq $0 0% $0 0 UBQ
76    SIN $0.0000 0.0% Buy / Sell SINOVATE $0 0% $0 0 SIN
77    ECA $0.0000 0.0% Buy / Sell Electra $0 0% $0 0 ECA
78    PPC $0.0000 0.0% Buy / Sell Peercoin $0 0% $0 0 PPC
79    MONA $0.0000 0.0% Buy / Sell MonaCoin $0 0% $0 0 MONA
80    LOKI $0.0000 0.0% Buy / Sell Loki Network $0 0% $0 0 LOKI
81    MOON $0.0000 0.0% Buy / Sell 10X Long Bitcoin Token $0 0% $0 0 MOON
82    FLO $0.0050 0.0% Buy / Sell FlorinCoin $0 0% $0 0 FLO
83    CCA $1.68 0.0% Buy / Sell Counos Coin $0 0% $0 0 CCA
84    BPC $0.0001 0.0% Buy / Sell Bitparkcoin $0 0% $0 0 BPC
85    BST $0.0023 0.0% Buy / Sell Blocksquare Token $0 0% $0 0 BST
86    FLASH $0.0000 0.0% Buy / Sell Flash $0 0% $0 0 FLASH
87    LBTC $0.0002 0.0% Buy / Sell Lightning Bitcoin $0 0% $32,136 136,198,390 LBTC
88    HC $0.0002 0.0% Buy / Sell HyperCash $0 0% $1,312 7,637,958 HC
89    CNX $1.11 0.0% Buy / Sell Cryptonex $0 0% $0 0 CNX
90    XNC $0.3745 0.0% Buy / Sell EXNCE $0 0% $0 0 XNC
91    VTC $0.0010 0.0% Buy / Sell Vertcoin $0 0% $0 0 VTC
92    XRC $0.0014 0.0% Buy / Sell Bitcoin Rhodium $0 0% $0 0 XRC
93    BCA $0.1259 0.0% Buy / Sell Bitcoin Atom $0 0% $0 0 BCA
94    HNC $0.0001 0.0% Buy / Sell Huncoin $0 0% $0 0 HNC

Proof of Work POW Coins Prices, Cryptocurrency Charts, Market Info, Exchange Data